Player | 1 | 2 | 3 | 4 | 5 | round 6/Championship | Total |
TJ Morrison | 23 | 22 | 18 | 12 | 5 | 6 | 86 |
Chad Alldredge | 20 | 20 | 18 | 12 | 5 | 6 | 81 |
Kyle Pierce | 22 | 20 | 12 | 8 | 10 | 6 | 81 |
Jordan Gray | 23 | 18 | 15 | 12 | 10 | 0 | 78 |
Skyler Aitken | 23 | 22 | 15 | 8 | 5 | 0 | 76 |
Trevor Irvine | 19 | 22 | 12 | 8 | 5 | 6 | 72 |
Nick Barnum | 21 | 20 | 18 | 8 | 0 | 0 | 68 |
Rob Miguel | 19 | 14 | 15 | 8 | 5 | 6 | 67 |
McArthurs | 19 | 14 | 9 | 8 | 10 | 6 | 67 |
Jocelyn Aitken | 20 | 10 | 9 | 8 | 5 | 6 | 62 |
Brandon Griffeth | 17 | 12 | 9 | 4 | 5 | 6 | 56 |
Tommy Leavitt | 18 | 16 | 12 | 0 | 0 | 0 | 46 |
As I said, more from TJ. From the bracket he sent me, his subject line was "The winning bracket". The body of his e-mail said this...(copying and pasting now)
"Here's the deal... i've watched about 3 college basketball games all season. Two of which were Duke UNC. So based off the knowledge i obtained from those games, i made educated picks for the rest of my bracket using highly impressive algarithms of which i created myself. I don't see how i could possibly miss a single pick. "
I hope we all feel awesome knowing that. Anyways, good job this year. I think for next we will take it to ESPN. Slightly different scoring system, but easier for all.