Player | 1 | 2 | 3 | 4 | 5 | Total |
TJ Morrison | 23 | 22 | 18 | 12 | 5 | 80 |
Jordan Gray | 23 | 18 | 15 | 12 | 10 | 78 |
Skyler Aitken | 23 | 22 | 15 | 8 | 5 | 76 |
Chad Alldredge | 20 | 20 | 18 | 12 | 5 | 75 |
Kyle Pierce | 22 | 20 | 12 | 8 | 10 | 75 |
Nick Barnum | 21 | 20 | 18 | 8 | 0 | 68 |
Trevor Irvine | 19 | 22 | 12 | 8 | 5 | 66 |
Rob Miguel | 19 | 14 | 15 | 8 | 5 | 61 |
McArthurs | 19 | 14 | 9 | 8 | 10 | 61 |
Jocelyn Aitken | 20 | 10 | 9 | 8 | 5 | 56 |
Brandon Griffeth | 17 | 12 | 9 | 4 | 5 | 50 |
Tommy Leavitt | 18 | 16 | 12 | 0 | 0 | 46 |
Saturday, March 31, 2012
Final Game
Well good job to everyone. This is much better than last year. Last year it was over before the final four games ever happened. Monday night it all comes down to Kentucky and Kansas, TJ and Jordan. On a side note I had this championship game happening...2 years ago during the John Wall year. But anyways, it's a 6 point swing Monday night, and the only person that can pass TJ is Jordan because he is the only one who has Kansas winning it all. So here are the final standings before we find out the winner.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment