| Player | Play-in | round 1 | round 2 | round 3 | Total |
| TJ Morrison | 0 | 23 | 22 | 18 | 63 |
| Skyler Aitken | 3 | 23 | 22 | 15 | 63 |
| Nick Barnum | 1 | 21 | 20 | 18 | 60 |
| Chad Alldredge | 0 | 20 | 20 | 18 | 58 |
| Kyle Pierce | 3 | 22 | 20 | 12 | 57 |
| Jordan Gray | 0 | 23 | 18 | 15 | 56 |
| Trevor Irvine | 0 | 19 | 22 | 12 | 53 |
| Rob Miguel | 0 | 19 | 14 | 15 | 48 |
| Tommy Leavitt | 0 | 18 | 16 | 12 | 46 |
| Jocelyn Aitken | 4 | 20 | 10 | 9 | 43 |
| Jessica&Brady McArthur | 1 | 19 | 14 | 9 | 43 |
| Brandon Griffeth | 3 | 17 | 12 | 9 | 41 |
Saturday, March 24, 2012
Lack of Posts
If any of you were trying to check the scoring, I apologize. The Hunger Games threw off my schedule for the past two days. In case you haven't seen it, go see it. Totally awesome. On a personal note, while 3 of my final 4 are still ok, my champion is gone...stupid MSU. So while I'm still holding the top spot with TJ, I don't think I make it much longer unless UK loses soon. Anyways, here are the scores. This is as of last night.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment