If you are new to my blog and my RPI model, you might want to catch up with last weeks post here. Now that we are on the same page, here are the updated rankings.
6A
5A
4A
3A
6A
|
5A
Ranking | Team | MWP | OWP | OOWP | RPI |
1 | Woods Cross | 0.44000002 | 0.28666667 | 0.08583333 | 0.81250002 |
2 | Farmington | 0.42000001 | 0.28816666 | 0.08870833 | 0.796875 |
3 | Springville | 0.4 | 0.28816666 | 0.05 | 0.73816666 |
4 | Payson | 0.2341525 | 0.27666667 | 0.14083333 | 0.6516525 |
5 | Brighton | 0.30666668 | 0.22000001 | 0.1 | 0.62666669 |
6 | Timpview | 0.13333333 | 0.32502395 | 0.13177145 | 0.59012873 |
7 | Wasatch | 0.26666667 | 0.2315 | 0.08583333 | 0.584 |
8 | Lehi | 0.25155268 | 0.18695652 | 0.1330625 | 0.57157169 |
9 | Highland | 0.40260872 | 0.06666667 | 0.09658333 | 0.56585871 |
10 | Maple Mountain | 0.26666667 | 0.13333333 | 0.162875 | 0.562875 |
11 | Olympus | 0.28666667 | 0.12463768 | 0.1268116 | 0.53811595 |
12 | Provo | 0.28666667 | 0.13464278 | 0.11458932 | 0.53589878 |
13 | Orem | 0.13333333 | 0.2 | 0.2 | 0.53333333 |
14 | Salem Hills | 0.28666667 | 0.15333333 | 0.08833333 | 0.52833334 |
15 | Murray | 0.40260872 | 0 | 0.10532736 | 0.50793608 |
16 | Box Elder | 0.24927538 | 0.18260869 | 0.07166667 | 0.50355074 |
17 | Timpanogos | 0 | 0.36483333 | 0.12454166 | 0.48937499 |
18 | Alta | 0.2 | 0.15271394 | 0.13404267 | 0.48675662 |
19 | Bonneville | 0.13333333 | 0.26666667 | 0.04815345 | 0.44815345 |
20 | Bountiful | 0.13333333 | 0.2 | 0.10320108 | 0.43653442 |
21 | Mountain Ridge | 0 | 0.26797102 | 0.14815218 | 0.41612319 |
22 | Spanish Fork | 0.28666667 | 0 | 0.11949276 | 0.40615943 |
23 | Skyline | 0.13333333 | 0.13333333 | 0.13241666 | 0.39908333 |
24 | Viewmont | 0.15333334 | 0.13333333 | 0.107875 | 0.39454167 |
25 | Cottonwood | 0 | 0.2 | 0.05537646 | 0.25537646 |
26 | Hillcrest | 0 | 0.12463768 | 0.08333333 | 0.20797101 |
4A
Ranking | Team | MWP | OWP | OOWP | RPI |
1 | Park City | 0.46299996 | 0.26666667 | 0.01916667 | 0.7488333 |
2 | Green Canyon | 0.41999998 | 0.20130945 | 0.06732139 | 0.68863082 |
3 | Sky View | 0.26928556 | 0.27709957 | 0.12924104 | 0.67562617 |
4 | Dixie | 0.30966665 | 0.26666667 | 0.08365942 | 0.65999274 |
5 | Ridgeline | 0.30966665 | 0.21 | 0.13615942 | 0.65582607 |
6 | Mountain View | 0.46299996 | 0.07666667 | 0.10032609 | 0.63999272 |
7 | Ogden | 0.13333333 | 0.35333333 | 0.105 | 0.59166667 |
8 | Pine View | 0.13333333 | 0.30816665 | 0.09083334 | 0.53233332 |
9 | Tooele | 0.13595223 | 0.21499998 | 0.1618125 | 0.51276471 |
10 | Stansbury | 0.13333333 | 0.27928555 | 0.08234396 | 0.49496284 |
11 | Cedar | 0.15333331 | 0.22 | 0.09370833 | 0.46704165 |
12 | Crimson Cliffs | 0.13333333 | 0.21394299 | 0.10126182 | 0.44853814 |
13 | Ben Lomond | 0 | 0.32707625 | 0.11916667 | 0.44624292 |
14 | Desert Hills | 0 | 0.22280435 | 0.13423798 | 0.35704233 |
15 | Logan | 0.13595223 | 0.11500001 | 0.10424104 | 0.35519327 |
16 | Mountain Crest | 0 | 0.21 | 0.1418605 | 0.35186051 |
17 | Hurricane | 0 | 0.27928047 | 0.06784993 | 0.3471304 |
18 | Cedar Valley | 0 | 0.28666667 | 0.03333333 | 0.32000001 |
19 | Bear River | 0.13333333 | 0.05797102 | 0.12019383 | 0.31149819 |
20 | Snow Canyon | 0.13595223 | 0.07709957 | 0.07923913 | 0.29229093 |
21 | Canyon View | 0 | 0.15333333 | 0.08681908 | 0.24015242 |
22 | Uintah | 0 | 0 | 0.12362499 | 0.12362499 |
3A
Ranking | Team | MWP | OWP | OOWP | RPI |
1 | Manti | 0.46299997 | 0.26040959 | 0.09843811 | 0.82184767 |
2 | Morgan | 0.44 | 0.2 | 0.13676906 | 0.77676906 |
3 | Richfield | 0.26666667 | 0.315 | 0.07875 | 0.66041667 |
4 | Delta | 0.13333333 | 0.46300587 | 0.055375 | 0.6517142 |
5 | North Sanpete | 0.4 | 0.07666667 | 0.1715103 | 0.64817696 |
6 | Grand County | 0.2 | 0.345 | 0.08681249 | 0.63181249 |
7 | Juab | 0.30666667 | 0.21999999 | 0.08648679 | 0.61315345 |
8 | American Leadership Academy | 0.42 | 0 | 0.18676906 | 0.60676906 |
9 | Grantsville | 0.15333333 | 0.36614277 | 0.08176906 | 0.60124516 |
10 | South Summit | 0.13333333 | 0.38633333 | 0.0525 | 0.57216667 |
11 | San Juan | 0.2896784 | 0.13224998 | 0.1193125 | 0.54124088 |
12 | Carbon | 0 | 0.415 | 0.1124619 | 0.5274619 |
13 | Emery | 0 | 0.43 | 0.0525 | 0.4825 |
14 | Judge Memorial | 0.13333333 | 0.22 | 0.08833333 | 0.44166667 |
15 | Union | 0.15333333 | 0.16483331 | 0.07666667 | 0.39483331 |
16 | South Sevier | 0 | 0.28989841 | 0.08833333 | 0.37823174 |
17 | Summit Academy | 0.17633331 | 0.1172588 | 0.075 | 0.36859211 |
18 | Juan Diego | 0 | 0.16483331 | 0.11449276 | 0.27932607 |
2A
Ranking | Team | MWP | OWP | OOWP | RPI |
1 | Duchesne | 0.42 | 0.29989841 | 0.07166667 | 0.79156508 |
2 | Millard | 0.46 | 0.13333333 | 0.16325147 | 0.7565848 |
3 | Beaver | 0.483 | 0.13333333 | 0.12991813 | 0.74625147 |
4 | Milford | 0.463 | 0.13333333 | 0.14370833 | 0.74004167 |
5 | Enterprise | 0.33313016 | 0.215 | 0.125 | 0.67313016 |
6 | Monticello | 0.53939047 | 0 | 0 | 0.53939047 |
7 | Gunnison Valley | 0 | 0.44725 | 0.05 | 0.49725 |
8 | North Sevier | 0.28666667 | 0.13333333 | 0.0724746 | 0.4924746 |
9 | Parowan | 0.2 | 0.215 | 0.0624619 | 0.4774619 |
10 | Kanab | 0.4 | 0 | 0.0618125 | 0.4618125 |
11 | Rich | 0 | 0.4 | 0 | 0.4 |
12 | North Summit | 0.13333333 | 0.115 | 0.144875 | 0.39320833 |
13 | Layton Christian | 0.13333333 | 0 | 0.165 | 0.29833333 |
14 | Altamont | 0 | 0 | 0 | 0 |
In case you are still here after reading the rankings, let me share a few observations from this week.
I took longer to release the rankings because there were a few teams playing on Saturday. I learned after last week that it was important to make sure the data was complete or the information wouldn't look as good. The example I learned this from was Jordan. One of their previous opponents played on Saturday last week, so the OWP and OOWP didn't come through. Once that game went final, Jordan's score went up, and the improved somewhere between 10-15 spots. So I will wait to release the scores after all of the data has been finalized for the week.
Two of my observations from 2A are about Monticello and Altamont. Monticello's first two weeks were exhibition games according to the RPI rules, so they didn't have any points last week. They currently have played one opponent who has given them data for their MWP, but they will need to have played multiple opponents (and their opponents will need to have played multiple opponents) for the OWP and OOWP values to go up from 0. Altamont appears to have dropped varsity football this year. Maxpreps doesn't have a link for their varsity games this year, and Deseret News doesn't show their games on their schedule page.
Schools who have played out of state opponents will have a little more volatility to their scores than schools who haven't played out of state opponents. This is in part to a majority of those out of state opponents starting a week or two later than Utah. One specific example is Orem. For their 3rd opponent, they played Skyline out of Idaho Falls. That was Skyline's 1st game, so they won't be able to contribute any points to Orem's OWP or OOWP for another week.
Looking ahead to next week's schedule, two Utah teams will play on Saturday, so I won't be able to publish this until late Saturday or early Sunday. Considering I will also need to track out of state opponents, and they also will likely have some Saturday games, Sunday releases will likely be the norm for a while.
Thanks for reading, and please reach out if you have questions, or have any feedback on how to improve the data output.
No comments:
Post a Comment