I know I have mentioned in other posts that the current RPI numbers are still a little volatile, but I thought I would try using them to predict this week's winners and losers. It won't include any matchups with out of state opponents or exhibition games (there are 7 such games). The initial trial run also ignores home-field advantage and doesn't take into account classification differences (there are 4 such games). I have ideas about how to account for those variations in future weeks, but I wanted to keep the first run simple.
Away Team | Away RPI | Home Team | Home RPI | RPI Predicted Winner |
Syracuse | 0.589034421 | Weber | 0.5 | Syracuse |
North Summit | 0.393208333 | Layton Christian | 0.298333333 | North Summit |
Gunnison Valley | 0.49725 | Monticello | 0.53939047 | Monticello |
Beaver | 0.746251466 | North Sevier | 0.492474603 | Beaver |
Millard | 0.7565848 | Kanab | 0.4618125 | Millard |
Parowan | 0.477461904 | Enterprise | 0.673130157 | Enterprise |
Clearfield | 0.285833331 | Davis | 0.405000002 | Davis |
Fremont | 0.336666672 | Northridge | 0.458333343 | Northridge |
Roy | 0.485833334 | Layton | 0.448333339 | Roy |
Kearns | 0.685688407 | Taylorsville | 0.420471001 | Kearns |
West Jordan | 0.347826086 | Hunter | 0.469166668 | Hunter |
Murray | 0.507936083 | Olympus | 0.53811595 | Olympus |
Skyline | 0.399083327 | Cottonwood | 0.255376464 | Skyline |
Mountain Ridge | 0.416123192 | Lehi | 0.571571693 | Lehi |
Orem | 0.533333333 | Alta | 0.486756619 | Orem |
Payson | 0.651652503 | Salem Hills | 0.528333339 | Payson |
Spanish Fork | 0.406159431 | Provo | 0.535898777 | Provo |
Springville | 0.738166658 | Maple Mountain | 0.562875001 | Springville |
Canyon View | 0.240152415 | Pine View | 0.53233332 | Pine View |
Crimson Cliffs | 0.448538143 | Hurricane | 0.347130401 | Crimson Cliffs |
Desert Hills | 0.357042333 | Snow Canyon | 0.292290934 | Desert Hills |
Dixie | 0.65999274 | Cedar | 0.467041648 | Dixie |
Cedar Valley | 0.320000008 | Stansbury | 0.494962843 | Stansbury |
Ogden | 0.591666667 | Mountain View | 0.639992716 | Mountain View |
Tooele | 0.512764708 | Ben Lomond | 0.446242918 | Tooele |
Uintah | 0.123624986 | Park City | 0.748833296 | Park City |
Bear River | 0.31149819 | Morgan | 0.776769063 | Morgan |
American Fork | 0.656307684 | East | 0.388096932 | American Fork |
American Leadership Academy | 0.606769063 | San Juan | 0.541240878 | American Leadership Academy |
Bonneville | 0.448153451 | Mountain Crest | 0.351860509 | Bonneville |
Brighton | 0.62666669 | Bountiful | 0.436534418 | Brighton |
Carbon | 0.527461904 | Judge Memorial | 0.441666667 | Carbon |
Delta | 0.651714195 | Grantsville | 0.601245162 | Delta |
Duchesne | 0.791565078 | Milford | 0.740041667 | Duchesne |
Emery | 0.4825 | Juan Diego | 0.27932607 | Emery |
Farmington | 0.796874997 | Lone Peak | 0.71588123 | Farmington |
Green Canyon | 0.688630817 | Box Elder | 0.503550737 | Green Canyon |
Herriman | 0.7 | Westlake | 0.565327368 | Herriman |
Highland | 0.565858713 | Hillcrest | 0.207971012 | Highland |
Jordan | 0.531690614 | Corner Canyon | 0.816666667 | Corner Canyon |
North Sanpete | 0.648176962 | Richfield | 0.660416667 | Richfield |
Pleasant Grove | 0.745422654 | Viewmont | 0.394541673 | Pleasant Grove |
Riverton | 0.566992754 | Granger | 0.355797109 | Riverton |
South Sevier | 0.378231745 | Juab | 0.613153446 | Juab |
Timpanogos | 0.489374994 | Woods Cross | 0.812500024 | Woods Cross |
Union | 0.394833314 | Summit Academy | 0.368592106 | Union |
West | 0.509999989 | Cyprus | 0.310471024 | West |
No comments:
Post a Comment